Horizon Plastics International Inc.: About Us
  Plant Operations    

 

Machine Listing

No. Machine Manufacturer

Clamp
Tonnage
(Tons)

Tie Bar Clearance Fixed Platen Size

Max.
Daylight
(in.)

Nominal
Max. Shot
(lbs.)
Verticle
(in.)
Horiz.
(in.)
Verticle
(in.)
Horiz.
(in.)
1 Uniloy / Springfield 200 35 51 49 64 88 30
2 Uniloy / Springfield 300 45 67 64 86 90 32
3 Uniloy / Springfield 300 45 67 88 86 90 33
4 Uniloy / Springfield 300 45 67 64 86 90 33
5 Uniloy / Springfield 300 45 67 64 86 90 33
6 Uniloy / Springfield 300 43.5 65.5 94 86 87 33
7 Uniloy / Springfield 300 43.5 65.5 64.5 86 120 40
8 Uniloy / Springfield 300 45 67 89 86 90 40
9 Uniloy / Springfield 300 45 67 86 86 90 45
10 Excello 400 54 84 108 102 140 80
11 Excello 400 54 84 108 102 90 80
12 Uniloy / Springfield 500 45 104 81.5 130 120 100
13 Uniloy / Springfield 750 45 104 86 130 120 90
14 Uniloy / Springfield 750 45 104 98.5 130 120 100
15 Uniloy / Springfield 750 45 104 99 130 120 100
16 Uniloy / Springfield 1000 44 137 106 167 130 120
17 Uniloy / Springfield 1000 44 137 106 167 130 120
18 Uniloy / Springfield 1000 44 137 106 167 130 150
19 Uniloy / Springfield 1000 69 121 100.5 157 90 160
20 Uniloy / Springfield 1000 44 137 106 167 180 180
Site Meter